Cart
0
SIZE GUIDE
Use the chart below to check your size. If you need to measure first please visit our Measuring Page
Ring Size | UK and SA size | Inner Ring Diameter (mm) |
---|---|---|
4 | 46.7 | 14.9 |
5 | J and L | 15.7mm |
6 | M and N | 16.5mm |
7 | O and P | 17.3mm |
8 | P/Q and Q1/Q2 | 18.20mm |
9 | R1/R2 and S1/S2 | 18.95mm |
10 | T1/T2 and U1/U2 | 19.76mm |
11 | V1/V2 and W1/W2 | 20.57mm |
12 | Y and Z | 21.39mm |
14 | Z+2 and BIGGER | 23.01mm |
Note: This is a general sizing guide. For the most accurate measurement, visit a jewelry store for professional sizing.